請用此 Handle URI 來引用此文件:
http://tdr.lib.ntu.edu.tw/jspui/handle/123456789/78461完整後設資料紀錄
| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.advisor | 林俊昇 | |
| dc.contributor.author | Cheng-Yao Lee | en |
| dc.contributor.author | 李鎮瑶 | zh_TW |
| dc.date.accessioned | 2021-07-11T14:58:16Z | - |
| dc.date.available | 2025-02-04 | |
| dc.date.copyright | 2020-02-04 | |
| dc.date.issued | 2020 | |
| dc.date.submitted | 2020-01-21 | |
| dc.identifier.citation | 中文文獻
1. 吳欣紜,快時尚興起 過度消費讓衣服變浪費,中央社,2019 英文文獻 1. Keller, K. L. Strategic Brand Management, Pearson, Upper Saddle River, NJ 參考網站 1.品牌權益 https://wiki.mbalib.com/zh-tw/品牌权益 2. Aaker消費者品牌權益量表之實證研究 An Empirical Study of Aaker‘ Consumer Brand Equity Scale http://ir.lib.kuas.edu.tw/bitstream/987654321/10451/2/Aaker 3.Roots 台灣官方網站 https://www.roots.com.tw/ProductList 4.Roots Canada https://en.wikipedia.org/wiki/Roots_Canada 5.快時尚產業關鍵成功因素之探討-以ZARA為例 http://ba.tchcvs.tc.edu.tw/epapers/course/1060331_03.pdf 6.快時尚興起 過度消費讓衣服變浪費 https://www.cna.com.tw/news/ahel/201902030032.aspx 7.個案研究法 https://wiki.mbalib.com/zh-tw/案例研究法 8.抓住全球時尚趨勢做台灣競爭力 https://www.gvm.com.tw/article/16168 9.「運動休閒風athleisure」曾經是時尚圈禁忌之詞!? 如今已是革命性穿搭潮流 https://www.vogue.com.tw/fashion/content-44013 | |
| dc.identifier.uri | http://tdr.lib.ntu.edu.tw/jspui/handle/123456789/78461 | - |
| dc.description.abstract | 休閒服飾為現今消費者喜愛的一種新時尚,它類似運動時的輕時尚,又像是適合平日穿著的好選項。而休閒服飾產業近年來的新突破為快時尚,他們除了擁有休閒的風格,又不失時尚的品格,更是主張一波一波的流行,深受消費者喜愛。除了快時尚,平價服飾與網路服飾品牌的出現,也使經典休閒品牌面臨極大的挑戰。
本研究以休閒服飾品牌Roots為例,探討其應如何在高度競爭的市場中提振品牌、穩固自己的地位。本論文藉由個案研究法,透過品牌權益金字塔與品牌心智圖等理論模型、結合顧客與品牌管理階層的深度訪談,分析牌Roots品牌發展上的優缺點,並針對品牌困境與挑戰提出改善方針。 | zh_TW |
| dc.description.abstract | Casual wear has become a trendy dressing style in recent decades. Casual clothing appeals to customers owing to its relaxed and fashionable properties, making it a suitable option for everyday wear. Nowadays, the competition in the casual clothing industry has become much more intense. With the emergence of fast fashion and online apparel stores, the classic brands in the field has faced daunting challenges. Roots, one of the major casual clothing brands, has also encountered such a hardship with sales dropping and brand equity declining.
In response to the challenges, this study attempts to investigate the case of Roots, aiming to provide brand strategies for it to win back and secure its position in the highly competitive market. Specifically, case study method was employed to examine the current status of Roots by utilizing Brand Equity Pyramid and Brand Mental Map analyses. Manager and customer in-depth interviews were also conducted to provide detailed insights for brand improvements. Implications for brand strategies, limitations, and future research directions are then discussed. | en |
| dc.description.provenance | Made available in DSpace on 2021-07-11T14:58:16Z (GMT). No. of bitstreams: 1 ntu-109-P06746025-1.pdf: 1217063 bytes, checksum: dde7368283679cf3c540f9bb8e2d6f29 (MD5) Previous issue date: 2020 | en |
| dc.description.tableofcontents | 誌謝ii
中文摘要iii ABSTRACTiv 目錄v 圖目錄vi 第一章 緒論1 第一節、研究背景、動機、目的1 第二節、研究架構2 第二章 文獻探討3 第一節、品牌權益3 第二節、品牌權益金字塔5 第三節、心智圖法7 第三章 研究方法8 第四章 個案簡介10 第五章 個案研究分析11 第一節、產業現況分析11 第二節、Roots品牌分析18 第六章 結論與建議27 第一節、研究結論與管理意涵27 第二節、研究限制與未來研究方向29 參考文獻30 圖目錄 圖1-1 論文研究流程圖2 圖5-1 Roots與其Benchmark服裝零售品牌定位圖13 圖5-2 Roots品牌權益金字塔分析圖18 圖5-3 Roots品牌心智圖25 | |
| dc.language.iso | zh-TW | |
| dc.subject | 品牌權益 | zh_TW |
| dc.subject | 休閒服飾 | zh_TW |
| dc.subject | 品牌策略 | zh_TW |
| dc.subject | 品牌心智圖 | zh_TW |
| dc.subject | Brand Equity | en |
| dc.subject | Brand Strategy | en |
| dc.subject | Brand Mental Map | en |
| dc.subject | Casual Clothing | en |
| dc.title | 休閒服飾之品牌權益分析—以Roots為例 | zh_TW |
| dc.title | Investigating the Brand Equity of the Casual Apparel industry The Case of Roots | en |
| dc.type | Thesis | |
| dc.date.schoolyear | 108-1 | |
| dc.description.degree | 碩士 | |
| dc.contributor.coadvisor | 陳思寬,黃恆獎 | |
| dc.contributor.oralexamcommittee | 連勇智,林政佑 | |
| dc.subject.keyword | 休閒服飾,品牌策略,品牌權益,品牌心智圖, | zh_TW |
| dc.subject.keyword | Casual Clothing,Brand Strategy,Brand Equity,Brand Mental Map, | en |
| dc.relation.page | 30 | |
| dc.identifier.doi | 10.6342/NTU202000207 | |
| dc.rights.note | 有償授權 | |
| dc.date.accepted | 2020-01-21 | |
| dc.contributor.author-college | 管理學院 | zh_TW |
| dc.contributor.author-dept | 國際企業管理組 | zh_TW |
| dc.date.embargo-lift | 2025-02-04 | - |
| 顯示於系所單位: | 國際企業管理組 | |
文件中的檔案:
| 檔案 | 大小 | 格式 | |
|---|---|---|---|
| ntu-109-P06746025-1.pdf 未授權公開取用 | 1.19 MB | Adobe PDF |
系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。
