Please use this identifier to cite or link to this item:
http://tdr.lib.ntu.edu.tw/jspui/handle/123456789/82261| Title: | 競價拍賣新制對承銷價訂定暨首日報酬之探討 The Impact of Securities Competitive Auction Policy on the Pricing and Short-term Returns |
| Authors: | Yu-Wen Fan 范玉雯 |
| Advisor: | 陳坤志 |
| Keyword: | 承銷制度,競價拍賣,詢價圈購,超額報酬,初次上市櫃, underwriting methods,auction,book-building,abnormal returns,initial public offering, |
| Publication Year : | 2021 |
| Degree: | 碩士 |
| Abstract: | 本文探討自2016年金管會推動初次上市櫃公司優先採用競價拍賣的新規定後初次上市櫃公司在籌資的過程中是否因而受到制度的影響,以及初級市場在競價拍賣的制度下是否較詢價圈購的制度下更具市場效率性。 實證結果如下:第一,承銷制度的不同會影響報酬率及超額報酬率。使用競價拍賣的公司,於IPO首日有較低的報酬率與超額報酬率。第二,新制度(優先採用競價拍賣)對有形資產的淨值比率有顯著的正向影響, 承銷價折價幅度會較詢價圈購承銷價為低,較容易貼近公司真實價值。 |
| URI: | http://tdr.lib.ntu.edu.tw/jspui/handle/123456789/82261 |
| DOI: | 10.6342/NTU202103843 |
| Fulltext Rights: | 未授權 |
| metadata.dc.date.embargo-lift: | 2026-09-29 |
| Appears in Collections: | 會計與管理決策組 |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| U0001-1810202120414600.pdf Restricted Access | 1.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
