請用此 Handle URI 來引用此文件:
http://tdr.lib.ntu.edu.tw/jspui/handle/123456789/58073完整後設資料紀錄
| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.advisor | 李艷榕(Yen-Jung Lee) | |
| dc.contributor.author | Ming-Yen Lu | en |
| dc.contributor.author | 呂明諺 | zh_TW |
| dc.date.accessioned | 2021-06-16T08:05:29Z | - |
| dc.date.available | 2020-08-21 | |
| dc.date.copyright | 2020-08-21 | |
| dc.date.issued | 2020 | |
| dc.date.submitted | 2020-07-15 | |
| dc.identifier.citation | Alexander, C. R., Chen, M. A., Seppi, D. J., Spatt, C. S. (2010). Interim news and the role of proxy voting advice. The Review of Financial Studies, 23(12), 4419-4454.
Armstrong, C. S., Gow, I. D., Larcker, D. F. (2013). The efficacy of shareholder voting: Evidence from equity compensation plans. Journal of Accounting Research, 51(5), 909-950. Balsam, S., Boone, J., Liu, H., Yin, J. (2016). The impact of say-on-pay on executive compensation. Journal of Accounting and Public Policy, 35(2), 162-191. Boyd, B. K. (1994). Board control and CEO compensation. Strategic management journal, 15(5), 335-344. Cai, J., Walkling, R. A. (2011). Shareholders’ say on pay: Does it create value?. Journal of Financial and Quantitative Analysis, 46(2), 299-339. Chalmers, K., Koh, P. S., Stapledon, G. (2006). The determinants of CEO compensation: Rent extraction or labour demand?. The british accounting review, 38(3), 259-275. Cooper, M. J., Gulen, H., Rau, P. R. (2016). Performance for pay? The relation between CEO incentive compensation and future stock price performance. The Relation Between CEO Incentive Compensation and Future Stock Price Performance. Core, J. E., Holthausen, R. W., Larcker, D. F. (1999). Corporate governance, chief executive officer compensation, and firm performance. Journal of financial economics, 51(3), 371-406. Core, J., Guay, W. (2002). Estimating the value of employee stock option portfolios and their sensitivities to price and volatility. Journal of Accounting research, 40(3), 613-630. Core, J. E., Guay, W., Larcker, D. F. (2008). The power of the pen and executive compensation. Journal of financial economics, 88(1), 1-25. Council of Institutional Investors (2016). Say-on-Pay FREQUENCY: A FRESH LOOK Croci, E., Gonenc, H., Ozkan, N. (2012). CEO compensation, family control, and institutional investors in Continental Europe. Journal of Banking Finance, 36(12), 3318-3335. Ertimur, Y., Ferri, F., Muslu, V. (2011). Shareholder activism and CEO pay. The Review of Financial Studies, 24(2), 535-592. Ertimur, Y., F. Ferri, and D. Maber. 2012. Reputation penalties for poor monitoring of executive pay: Evidence from option backdating. Journal of Financial Economics 104 (1): 118–44 Ertimur, Y., Ferri, F., Oesch, D. (2013). Shareholder votes and proxy advisors: Evidence from say on pay. Journal of Accounting Research, 51(5), 951-996. Ferri, F., Oesch, D. (2016). Management influence on investors: Evidence from shareholder votes on the frequency of say on pay. Contemporary Accounting Research, 33(4), 1337-1374. Ferri, F., Maber, D. A. (2013). Say on pay votes and CEO compensation: Evidence from the UK. Review of Finance, 17(2),527-563. Fisch, J., Palia, D., Solomon, S. D. (2018). Is Say on pay All about Pay: The Impact of Firm Performance. Harv. Bus. L. Rev., 8, 101. Gopalan, R., Milbourn, T., Song, F., Thakor, A. V. (2014). Duration of executive compensation. The Journal of Finance, 69(6), 2777-2817. Iliev, P., Vitanova, S. (2019). The effect of the say-on-pay vote in the United States. Management Science, 65(10), 4505-4521. James D. C. Barrall(2010). The Latest Word on Say on pay Frequency Vote Recommendations . Daily journal Jensen, M. C., Murphy, K. J. (2010). CEO incentives—It's not how much you pay, but how. Journal of Applied Corporate Finance, 22(1), 64-76. Jensen, M. C., Murphy, K. J. (1990). Performance pay and top-management incentives. Journal of political economy, 98(2), 225-264. Kronlund, M., Sandy, S. (2018). Does Shareholder Scrutiny Affect Executive Compensation?. Available at SSRN 2358696. Larcker, D. F., Rusticus, T. O. (2010). On the use of instrumental variables in accounting research. Journal of accounting and economics, 49(3), 186-205. Li, Z., Wang, L. (2016). Executive compensation incentives contingent on long-term accounting performance. The Review of Financial Studies, 29(6), 1586-1633. Mehran, H. (1995). Executive compensation structure, ownership, and firm performance. Journal of financial economics, 38(2), 163-184. Michaud, D. W., Gai, Y. (2009). CEO compensation and firm performance. Available at SSRN 1531673. Ozkan, N. (2011). CEO compensation and firm performance: An empirical investigation of UK panel data. European Financial Management, 17(2), 260-285. Sridharan, U. V. (1996). CEO influence and executive compensation. Financial Review, 31(1), 51-66. Stulz, R. (1988). Managerial control of voting rights: Financing policies and the market for corporate control. Journal of financial Economics, 20, 25-54. William Libit, Todd Freier (2016). Say-On-Pay Frequency: Is It as Easy as 1, 2 or 3? Chapmaninsights | |
| dc.identifier.uri | http://tdr.lib.ntu.edu.tw/jspui/handle/123456789/58073 | - |
| dc.description.abstract | Dodd-Frank Act要求公開發行公司就高階管理人員的獎酬進行建議性投票(以下稱say on pay規則),此外公司必須至少每六年進行一次建議性投票以決定say on pay投票頻率。公司辦理say on pay投票頻率代表了股東對於公司經理人獎酬的審視能力,每年辦理say on pay投票強化了公司資訊的透明度,提升了股東對公司經理人獎酬政策的參與程度,本研究發現選擇每年辦理say on pay投票之企業與選擇每二年或每三年辦理say on pay投票之企業相比將會提升績效獎酬之比例,並減少固定薪資獎酬之比例,獎酬總額也有所提升,同時經理人獎酬反應經營績效之敏感度較佳,顯示個別公司選擇辦理say on pay投票的頻率對經理人獎酬產生了不同的影響。雖然每年辦理say on pay投票促使企業改變經理人獎酬政策,但是實證結果並未發現足夠證據證明這些經理人獎酬證策之改變,對於公司經營績效有實質影響力。 | zh_TW |
| dc.description.abstract | The Dodd-Frank Act requires public companies to hold an advisory vote on the compensation of top executive (hereafter., say-on-pay rule). Companies subject to the say-on-pay rule are required to hold a vote to determine the frequency of say-on-pay voting at least once every six years. Voting frequency represents the capability of shareholders to examine the compensation of managers. The company holding say-on-pay voting annually strengthens the information transparency and enhances the participation of shareholders in the manager compensation policy. This study shows that companies choosing to hold the say-on-pay vote annually increase the proportion of incentive compensations and reduce the proportion of fixed salary compensations compared with companies that choose to hold say-on-pay voting every two or three years. The total amount of compensations has also increased; moreover, the sensitivity of pay to performance is better. The frequency that companies choose to hold the say-on-pay vote has a different impact on managers' compensations. Although holding say-on-pay voting annually prompts companies to change executive compensation policies, empirical analyses do not find robust evidence suggesting that the changes in executive's compensation induced by the say-on-pay frequency have a real effect on the company's operating performance. | en |
| dc.description.provenance | Made available in DSpace on 2021-06-16T08:05:29Z (GMT). No. of bitstreams: 1 U0001-1507202013291900.pdf: 1456703 bytes, checksum: d73e68b9c2b118e1308af50687347802 (MD5) Previous issue date: 2020 | en |
| dc.description.tableofcontents | 摘要 I Abstract II 目錄 III 圖表目錄 IV 第一章 緒論 1 第二章 文獻探討與假說發展 3 2.1經理人獎酬 3 2.2 say on pay投票頻率 5 2.3 say on pay投票對於短期績效之影響 6 2.4 say on pay投票頻率對於公司責任之影響 6 2.5影響股東投票決定的關鍵因素 7 2.6 say on pay投票制度與經理人獎酬金額之關係 8 2.7 say on pay投票制度與獎酬結構之關係 9 2.8假說發展 10 第三章 研究方法 13 3.1研究期間、樣本選取與資料來源 13 3.1.1研究期間 13 3.1.2樣本選取 13 3.1.3樣本來源 14 3.2 實證模型與變數衡量 14 3.2.1 假說一檢測 14 3.2.2 假說二檢測 19 3.2.3 假說三檢測 20 第四章 實證結果 22 4.1敘述性統計 22 4.2相關分析 25 4.3公司辦理say on pay投票頻率與經理人獎酬結構之關係(假說一) 27 4.4公司辦理say on pay投票頻率與經理人獎酬總額之關係(假說二) 28 4.5公司辦理say on pay投票頻率與獎酬反應經濟表現敏感度之關係(假說三) 29 第五章 額外分析 33 5.1內生性 33 5.2 二階段迴歸 34 5.3 say on pay投票頻率與未來經濟表現之關係 40 第六章 結論及研究限制 44 結論 44 研究限制 45 參考文獻 46 | |
| dc.language.iso | zh-TW | |
| dc.subject | 績效獎酬 | zh_TW |
| dc.subject | say on pay frequency | zh_TW |
| dc.subject | 固定獎酬 | zh_TW |
| dc.subject | 獎酬敏感度 | zh_TW |
| dc.subject | say on pay frequency | en |
| dc.subject | fixed compensation | en |
| dc.subject | incentive compensation | en |
| dc.subject | sensitivity of pay to performance | en |
| dc.title | Say-on-Pay投票頻率對經理人獎酬之影響 | zh_TW |
| dc.title | The Impact of Say-on-pay Frequency on Executive Compensation | en |
| dc.type | Thesis | |
| dc.date.schoolyear | 108-2 | |
| dc.description.degree | 碩士 | |
| dc.contributor.oralexamcommittee | 廖芝嫻(Chih-Hsien Liao),劉心才(Hsin-Tsai Liu) | |
| dc.subject.keyword | say on pay frequency,固定獎酬,績效獎酬,獎酬敏感度, | zh_TW |
| dc.subject.keyword | say on pay frequency,fixed compensation,incentive compensation,sensitivity of pay to performance, | en |
| dc.relation.page | 48 | |
| dc.identifier.doi | 10.6342/NTU202001539 | |
| dc.rights.note | 有償授權 | |
| dc.date.accepted | 2020-07-16 | |
| dc.contributor.author-college | 管理學院 | zh_TW |
| dc.contributor.author-dept | 會計學研究所 | zh_TW |
| 顯示於系所單位: | 會計學系 | |
文件中的檔案:
| 檔案 | 大小 | 格式 | |
|---|---|---|---|
| U0001-1507202013291900.pdf 未授權公開取用 | 1.42 MB | Adobe PDF |
系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。
