請用此 Handle URI 來引用此文件:
http://tdr.lib.ntu.edu.tw/jspui/handle/123456789/57946完整後設資料紀錄
| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.advisor | 吳忠幟 | |
| dc.contributor.author | Hui-Ting Lin | en |
| dc.contributor.author | 林惠婷 | zh_TW |
| dc.date.accessioned | 2021-06-16T07:13:24Z | - |
| dc.date.available | 2014-07-11 | |
| dc.date.copyright | 2014-07-11 | |
| dc.date.issued | 2014 | |
| dc.date.submitted | 2014-07-03 | |
| dc.identifier.citation | [1] M. Pope, P. Magnante and H. P. Kallmann, J. Chem. Phys. 38, 2042 (1963)
[2] C. W. Tang and S. A. Vanslyke, Appl. Phys. Lett. 51, 913 (1987) [3] J. Kido, M. Kimura and K. Nagai, Science 267, 1332 (1995) [4] Y. Sun and S. R. Forrest, Appl. Phys. Lett. 91, 263503 (2007) [5] C.-C. Chen, B.-C. Huang, M.-S. Lin, Y.-J. Lu, T.-Y. Cho, C.-H. Chang, K.-C. Tien, S.-H. Liu, T.-H. Ke and C.-C. Wu, Org. Electron. 11, 1901 (2010) [6] Y. S. Lee, J.-H. Park, J. S. Choi, J. I. Han, Jpn. J. Appl. Phys. 42, 2715 (2003) [7] T. Ogiwara, J. Takahashi, H. Kuma, Y. Kawamura, T. Iwakuma and C. Hosokawa, IEICE Trans. Electron. 92, 1334 (2009) [8] S. Berleb, W. Brutting, G. Paasch, Org. Electron. 1, 41 (2000) [9] I. W. Wu, P. S. Wang, W. H. Tseng, J. H. Chang and C. I. Wu, Org. Electron. 13, 13 (2012) [10] S. W. Tang, S. K. So, J. B. Xu, J. Appl. Phys. 99, 013706 (2006) [11] C. Jonda, A. B. R. Mayer, Chem. Mater. 11, 2429 (1999) [12] W. Brutting, S. Berleb and A. G. Muckl, Org. Electron. 2, 1 (2001) [13] W. Brutting, H. Riel, T. Beierlein and W. Riess, J. Appl. Phys. 89, 1704 (2001) [14] S. Nowy, W. Ren, A. Elschner, W. Lovenich, W. Brutting, J. Appl. Phys. 107, 054501 (2010) | |
| dc.identifier.uri | http://tdr.lib.ntu.edu.tw/jspui/handle/123456789/57946 | - |
| dc.description.abstract | 近年來,有機發光元件已經快速發展成一具有潛力的平面顯示技術,為了滿足高效率、低操作電壓、長壽命的元件特性要求,必須設法了解元件材料、介面與整體特性。然而,這些有機發光元件中重要的現象與機制一般並不易從最典型的 I-V-L 量測中獲得明確的相關資訊,因此希望能藉由對於材料本身及介面特性相當靈敏的阻抗分析技術之輔助,深入研究有機發光元件,改善並提升元件特性。
在本論文的第一部份中,我們針對單層有機元件之阻抗頻譜做深入探討,接著利用Fluxim有機元件模擬程式,模擬單層有機電洞材料(HI010)元件內部載子濃度隨位置分布情形,並配合電路模型,推測造成元件阻抗頻譜在等效電路中分層的原因之一為電性不同,即不同的時間常數。 在本論文的第二部份中,我們針對單載子有機電洞材料層元件之阻抗頻譜做深入探討。我們分別使用「電洞注入材料(HI008)/電洞注入材料(HI010)」與「電洞注入材料(HI008)/電洞注入材料(HI010)/電洞傳輸材料(HT006)」製作雙層及三層電洞材料元件,改變兩種結構中某一層的材料厚度,探討不同厚度下,元件在阻抗頻譜上的變化。 在本論文的第三部份中,我們針對單載子有機電子材料層元件之阻抗頻譜做深入探討。我們分別使用「單層n型摻雜電子傳輸材料(n-ET011)」與「n型摻雜電子傳輸材料(n-ET011)/電子傳輸材料(ET010)」製作單層及雙層電子材料元件,並對n-ET011和ET010之材料厚度對於阻抗頻譜的影響做一探討,依序改變兩種結構中某一層的材料厚度比較其阻抗頻譜差異。 | zh_TW |
| dc.description.abstract | Organic light-emitting devices (OLEDs) have been demonstrated as a potential display technology. In order to achieve high efficiency, low operating voltage and long operating lifetime, we should understand the characteristics of the materials and interfaces. However, typical I-V-L characteristics cannot reveal these important mechanisms of OLEDs. Impedance spectroscopy (IS) is a powerful method for characterizing many of the electrical properties of materials and their interfaces. With the aid of impedance spectroscopy, we can obtain more insights about the operation of OLEDs.
In the first part of the thesis, we investigated impedance spectroscopy of organic single-layer devices. Then, we adopted Fluxim simulation tool to obtain the distance-dependent carrier concentrations in the single-layer device (HI010). Besides, we constructed the equivalent circuits of the devices to demonstrate that one possible reason of different regions occurring in equivalent circuits may be associated with different electrical properties, that is, different time constants. In the second part of the thesis, we adopted impedance spectroscopy to measure hole-only devices. We fabricated two different device structures – “hole-injection material (HI008)/ hole-injection material (HI010)” and “hole-injection material (HI008)/ hole-injection material (HI010)/hole-transport material (HT006)”. We systematically varied the material thickness of the HI008, HI010 and HT006 to investigate their effects on devices. In the third part of the thesis, we performed comparative studies of the impedance spectroscopy of two different structures of electron–only devices– “n-doped electron-transport material (n-ET011) and n-doped electron-transport material (n-ET011)/ electron-transport material (ET010)”. To verify the effects of n-ET011 and ET010 on devices, we systematically varied their material thickness. | en |
| dc.description.provenance | Made available in DSpace on 2021-06-16T07:13:24Z (GMT). No. of bitstreams: 1 ntu-103-R01943069-1.pdf: 1888205 bytes, checksum: dc466910549715e375cf5f3825f0841e (MD5) Previous issue date: 2014 | en |
| dc.description.tableofcontents | 致謝 I
摘要 III Abstract IV 目次 VI 圖目次 VIII 表目次 XI 第一章 緒論 1 1.1 有機發光元件之簡介 1 1.2 阻抗頻譜原理與有機發光元件分析應用 2 1.3 研究動機與論文架構 3 第一章圖表 5 第二章 單層有機元件之阻抗頻譜與理論模擬分析 10 2.1 前言 10 2.2 研究方法 10 2.2.1 樣品來源 10 2.2.2 量測儀器與方法 10 2.2.3 數據分析方法 11 2.3 阻抗頻譜結果與討論 11 2.4 總結 14 第二章圖表 15 第三章 單載子有機電洞材料層元件之阻抗頻譜分析 29 3.1 前言 29 3.2 研究方法 29 3.2.1 樣品來源 29 3.2.2 量測儀器與方法 29 3.2.3 數據分析方法 30 3.3 阻抗頻譜結果與討論 30 3.3.1 雙層電洞材料元件 30 3.3.2 三層電洞材料元件 31 3.4 總結 32 第三章圖表 34 第四章 單載子有機電子材料層元件之阻抗頻譜分析 47 4.1 前言 47 4.2 研究方法 47 4.2.1 樣品來源 47 4.2.2 量測儀器與方法 47 4.2.3 數據分析方法 48 4.3 阻抗頻譜結果與討論 48 4.3.1 單層n型摻雜電子傳輸材料元件 48 4.3.2 雙層電子材料元件 49 第四章圖表 52 第五章 總結與未來展望 65 5.1 總結 65 5.2 未來展望 67 參考資料 68 | |
| dc.language.iso | zh-TW | |
| dc.subject | 時間常數 | zh_TW |
| dc.subject | 阻抗頻譜 | zh_TW |
| dc.subject | 有機發光元件 | zh_TW |
| dc.subject | 等效電路 | zh_TW |
| dc.subject | 導電摻雜 | zh_TW |
| dc.subject | organic light-emitting devices | en |
| dc.subject | impedance spectroscopy | en |
| dc.subject | equivalent circuit | en |
| dc.subject | conductive doping | en |
| dc.subject | time constant | en |
| dc.title | 有機發光元件之阻抗分析技術 | zh_TW |
| dc.title | Impedance Spectroscopy of Organic Light-Emitting Devices | en |
| dc.type | Thesis | |
| dc.date.schoolyear | 102-2 | |
| dc.description.degree | 碩士 | |
| dc.contributor.oralexamcommittee | 陳俐吟,蔡志宏,張志豪 | |
| dc.subject.keyword | 有機發光元件,阻抗頻譜,等效電路,導電摻雜,時間常數, | zh_TW |
| dc.subject.keyword | organic light-emitting devices,impedance spectroscopy,equivalent circuit,conductive doping,time constant, | en |
| dc.relation.page | 68 | |
| dc.rights.note | 有償授權 | |
| dc.date.accepted | 2014-07-03 | |
| dc.contributor.author-college | 電機資訊學院 | zh_TW |
| dc.contributor.author-dept | 電子工程學研究所 | zh_TW |
| 顯示於系所單位: | 電子工程學研究所 | |
文件中的檔案:
| 檔案 | 大小 | 格式 | |
|---|---|---|---|
| ntu-103-1.pdf 未授權公開取用 | 1.84 MB | Adobe PDF |
系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。
