請用此 Handle URI 來引用此文件:
http://tdr.lib.ntu.edu.tw/jspui/handle/123456789/5412完整後設資料紀錄
| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.advisor | 雷立芬 | |
| dc.contributor.author | Jui-Fen Chang | en |
| dc.contributor.author | 張瑞芬 | zh_TW |
| dc.date.accessioned | 2021-05-15T17:58:11Z | - |
| dc.date.available | 2015-03-09 | |
| dc.date.available | 2021-05-15T17:58:11Z | - |
| dc.date.copyright | 2014-03-09 | |
| dc.date.issued | 2014 | |
| dc.date.submitted | 2014-02-17 | |
| dc.identifier.citation | 謝快樂、王俊秀、馮翰鵬、楊忠亮、李維誠、徐慶霖、沈瑞鴻等,1999。禽畜衛生保健,臺北:三民書局。
李謀監、蔡進發、呂致和,2005。「消費者網路購買農產品行為之研究」,生物與休閒事業研究,第3卷第1期,p.19-42。 柳育澤、鄭富元、蔡佩潔、賴坤明、林亮全,2010。「不同乾燥方式之白肉雞與商用烏骨雞血粉抗高血壓效果研究」,臺灣農業化學與食品科學,第48卷第2期,p.99-106。 曾康綺,2013。「農民團體開發農特產伴手產品行銷成功因素之研究」,臺中區農業改良場特刊,第117期,p.222-235。 詹億祥、蔡必焜、蔣憲國,2011。「農民組織建構農產品地區品牌歷程之研究」,臺灣農學會報,第12卷第2期,p.126-150。 廖武正、張文賢,2006。「國產品牌水果行銷策略分析」,農產運銷,第133期,p.40-56。 蔡明達、賴重光,2012。「農會農特產品品牌行銷之研究」,農業推廣文彙,第57輯,p.59-79。 蔡佩潔、鄭富元、柳育澤、劉思安、林亮全,2011。「酵素水解烏骨雞爪應用於抑制酪胺酸脢活性之研究」,臺灣農業化學與食品科學,第49卷第1期,p.26-32。 劉耀中、陳俊碩、黃月春,2007。「臺灣肉雞產業價值鏈的整合與競爭優勢之探討」,農產運銷,第136期,p.58-69。 劉健哲、黃炳文,2006。「由藍海策略探討臺灣農業發展之課題與對策」,農林學報,第55卷第4期,p.293-304。 Aaker, D. (1991). Managing Brand Equity, New York: Free Pres. Anderson, C.(2006). The Long Tail: Why the Future of Business Is Selling Less of More, New York: Hyperion. Borden, N.H.(1984). “The Concept of the Marketing Mix.”Journal of advertising research, Classics Volume II:7-12. Kotler, P.(2000).Marketing Management: Millenium Edition, Boston: Pearson Custom Publishing. Kotler, P. and K. Keller(2000). Marketing Management: Millenium Edition, Boston: Pearson Education Publishing. McCarthy, E.J.(1960).Basic Marketing, New York: McGraw-Hill. Ries, A. and J. Trout(1981). Positioning: The battle for your mind, New York:McGraw-Hill. Smith, W.R.(1956).“Product Differentiation and Market Segmentation as Alternative Marketing Strategies.” Journal of Marketing, 21(1):3-8. Weihrich, H(1982),“The TOWS matrix—A tool for situational analysis.” Long Range Planning, 15(2):54-66. 行政院主計處 家庭收支調查報告http://www.dgbas.gov.tw/ct.asp?xItem=19882&CtNode=3101&mp=1 行政院主計處 人口及住宅普查結果查詢系統http://www.dgbas.gov.tw/public/data/dgbas04/bc6/census005(final).html 行政院農業委員會 畜產行情資訊網http://ppg.naif.org.tw/naif/MarketInformation/Poultry/TranStatistics.aspx 行政院農業委員會 禽畜統計調查結果http://agrstat.coa.gov.tw/sdweb/public/book/Book.aspx 行政院農業委員會 農產品及其製品進出口量值http://agrstat.coa.gov.tw/sdweb/public/trade/tradereport.aspx 行政院農業委員會 糧食供需重要統計指標http://agrstat.coa.gov.tw/sdweb/public/common/CommonStatistics.aspx 行政院農業委員會 禽畜產品生產量值統計http://agrstat.coa.gov.tw/sdweb/public/inquiry/InquireAdvance.aspx 中華民國養雞協會-烏骨雞 http://www.poultry.org.tw/kind/2_6.asp 臺灣區電動屠宰同業公會 http://www.tppa.org.tw/news.php 中國化學製藥-家禽用藥 http://www.ccpc.com.tw/chinese/02_animal/01_list.aspx?MID=37 A+醫學百科 本草綱目 雞http://cht.a-hospital.com/w/%E6%9C%AC%E8%8D%89%E7%BA%B2%E7%9B%AE/%E9%B8%A1#.UtldiBCSzel | |
| dc.identifier.uri | http://tdr.lib.ntu.edu.tw/jspui/handle/123456789/5412 | - |
| dc.description.abstract | 雞肉為飲食中常見肉類之一,而在有色肉雞部分,約占臺灣雞肉消費市場消費量的36%,其中烏骨雞為有色肉雞中較為特殊的雞種,約佔有色肉雞總消費量的3.7%。烏骨雞在為傳統中醫食補觀念中為優良的進補食材,在民眾的心目中有其獨特的地位;由於傳統上烏骨雞的產銷通路較為封閉,且非主流之食用雞種,故而過去對於烏骨雞產業之相關研究文獻極少,但烏骨雞產業之獨特性及行銷潛力,值得深入探討。於2013年5月17日開始強制實施全面電宰後,產業出現劇烈變化,烏骨雞飼養戶若想要在市場上掌握新的競爭優勢,亦必須建立自有品牌,藉著營造品牌形象與競爭者做出區隔,產生附加價值,以提升單位產值。故本文旨在協助個案之飼養戶建立有效的品牌經營行銷模式,期使個案克服目前面臨的挑戰,創造新的利潤,更期望能以個案的成效進一步帶動產業的轉型升級。
本研究首先在研究個案的協助之下,針對烏骨雞之品種特性及產業進行深入的分析與了解,並請研究個案提供銷售數據,以檢視目前產業受全面電宰實行後之衝擊。然後參考國內外眾多行銷學與品牌經營的文獻及參考資料,並根據個案所處之產業特性,擬定一套使個案容易執行並具有修正機制的品牌行銷模型,然後根據此模型給予研究個案在行銷計劃上之實質建議及提出執行上可能遭遇之困難與挑戰。 總結來說,要將烏骨雞成功品牌化除了依靠行銷人員的規畫之外,還要有正確的品牌定位,優良的產品品質,持續改進的行銷計畫,且要重視消費者的意見及需求,最重要的,是要將傳統的價格競爭,轉變成為重視品牌價值的經營方式。 | zh_TW |
| dc.description.abstract | Chicken is one of the common meat in diet, and Colorful Broiler is about 36% of Taiwan’s chicken market share. Among these Colorful Broiler, Silky Fowl is a unique breed which accounting for 3.7% in total consumption of Colorful Broiler. Silky Fowl is an excellent tonic ingredient in concept of traditional Chinese medicine and is unique for masses. Due to Silky Fowl’s production and marketing channels is relatively closed in traditional and it is the non-mainstream breed, there are less research literatures which are relevant to Silky Fowl industry in the past. Actually it is indeed worthy of in-depth research for Silky Fowl industry’s uniqueness and marketing potential. After May 17, 2013 the government enforces comprehensive electric slaughter, the chicken industry changed substantially. If Silky Fowl breeders want to possess the new competitive advantage in the market, they must found their own brands and create brand images to make segmentation from their competitors and to generate added value. In the end, they can enhance per unit of output. Therefore, this article aims to give breeder cases assistance in establishing effective brand marketing mode. Hope the cases to overcome the current challenges and create new profit, and the effectiveness of the cases can be expected to promote the restructuring and upgrading of industry.
Under the assistance of the researched cases, this research aims to go deep into analyzing the industry of Silky Fowl. In order to survey the impact of comprehensive electric slaughter, the researched cases would be requested to provide their sales data. Then refer to numerous literature and reference about marketing and brand management materials which are from domestic as well as international. On the other hand, according the characteristics of the case’s industry, to develop a brand management and marketing mode which is easy to implement and make the case with correction mechanism. And then give researched case proposal in marketing plan and bring out possible difficulties and challenges encountered in implementation according to this mode. In conclusion, in order to make Silky Fowl product be branding successfully, in addition to scheme of Marketing Planning personnel, it should also have correct brand position, excellent product quality, continuous improvement of the marketing plan, and pay attention to the consumers’ opinion and requirement. The last but the most important thing is, to bring the traditional price competition transform into operation which is paying much attention to the brand value. | en |
| dc.description.provenance | Made available in DSpace on 2021-05-15T17:58:11Z (GMT). No. of bitstreams: 1 ntu-103-P99627023-1.pdf: 2775872 bytes, checksum: 838443b62febb0bee16d9595d242b58d (MD5) Previous issue date: 2014 | en |
| dc.description.tableofcontents | 口試委員審定書…..……………………………….……………………………….........I
謝辭……….……..………………………………….……………………………….......II 中文摘要………..………………………………….………………………………......III 英文摘要………….......………………………………..………………………………IV 圖目錄………………………………….....…………….………………………….….VII 表目錄…………………………………………………….……………………….…VIII 第壹章 緒論 ...9 第一節 研究背景與動機 9 第二節 研究目的與研究架構 11 第貳章 烏骨雞產業現況與相關文獻回顧 13 第一節 烏骨雞及產業現況簡介 .13 第二節 品牌建立相關文獻回顧 25 第參章 品牌化之行銷組合規劃流程 28 第肆章 個案研究分析 31 第一節 個案介紹 31 第二節 個案之品牌行銷策略規劃 40 第三節 執行上之困難與挑戰 62 第伍章 結論 65 參考文獻…………………………………………………………….…………………68 附錄…………………………………………………………………………………….71 | |
| dc.language.iso | zh-TW | |
| dc.title | 實施全面電宰後烏骨雞飼養戶自有品牌經營之個案研究 | zh_TW |
| dc.title | A Case Study of Branding Management for a Silky Fowl Farm after Implementing Electric Slaughter | en |
| dc.type | Thesis | |
| dc.date.schoolyear | 102-1 | |
| dc.description.degree | 碩士 | |
| dc.contributor.oralexamcommittee | 羅竹平,林常青 | |
| dc.subject.keyword | 烏骨雞,品牌,市場區隔,品牌定位,行銷組合, | zh_TW |
| dc.subject.keyword | Silky Fowl,Brand,Brand Position,Marketing Mix, | en |
| dc.relation.page | 74 | |
| dc.rights.note | 同意授權(全球公開) | |
| dc.date.accepted | 2014-02-17 | |
| dc.contributor.author-college | 生物資源暨農學院 | zh_TW |
| dc.contributor.author-dept | 農業經濟學研究所 | zh_TW |
| 顯示於系所單位: | 農業經濟學系 | |
文件中的檔案:
| 檔案 | 大小 | 格式 | |
|---|---|---|---|
| ntu-103-1.pdf | 2.71 MB | Adobe PDF | 檢視/開啟 |
系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。
