Please use this identifier to cite or link to this item:
http://tdr.lib.ntu.edu.tw/jspui/handle/123456789/96613Full metadata record
| ???org.dspace.app.webui.jsptag.ItemTag.dcfield??? | Value | Language |
|---|---|---|
| dc.contributor.advisor | 堯里昂 | zh_TW |
| dc.contributor.advisor | Leon van Jaarsveldt | en |
| dc.contributor.author | 撒嘉怡 | zh_TW |
| dc.contributor.author | Napatsorn Ngambutsabongsophin | en |
| dc.date.accessioned | 2025-02-20T16:12:23Z | - |
| dc.date.available | 2025-02-21 | - |
| dc.date.copyright | 2025-02-20 | - |
| dc.date.issued | 2025 | - |
| dc.date.submitted | 2025-01-17 | - |
| dc.identifier.citation | Area classified by region and province, 2012 - 2023. (2024). In https://www.nso.go.th/nsoweb/. The National Statistical Office of Thailand (NSO). https://www.nso.go.th/nsoweb/downloadFile/stat_impt/PM/file_xls_th
Area of each district in Nakhon Ratchasima Province. (n.d.). In https://e-report.energy.go.th/. Ministry of Energy. https://e-report.energy.go.th/area/Korat.htm dusit D2 Khaoyai in Nakhon Ratchasima, Thailand - Dusit Hotels & Resorts. (2024, December 18). dusitD2 Khao Yai. https://www.dusit.com/dusitd2-khaoyai/ Five things to know about Thailand’s economy and COVID-19. (2021, June 21). IMF. https://www.imf.org/en/News/Articles/2021/06/21/na062121-5-things-to-know-about-thailands-economy-and-covid-19?form=MG0AV3 Global market size of the hospitality industry 2023 | Statista. (2024, April 22). Statista. https://www.statista.com/statistics/1247012/global-market-size-of-the-hospitality-industry/#:~:text=Global%20market%20size%20of%20the%20hospitality%%2020industry%202023%2D2029&text=It%20encompasses%20many%20industries%2C%20the,trillion%20U.S.%20dollars%20in%202024. Glossary of tourism terms | UNWTO. (n.d.). https://www.unwto.org/glossary-tourism-terms GMM Show [GMM Show]. (2021). Big Mountain Music Festival. Hays, J. (n.d.). THAI CHARACTER AND PERSONALITY: SANUK, THAI-NESS, KRENG JAI, JAI YEN AND SOCIAL SMOOTHING | Facts and details. https://factsanddetails.com/southeast-asia/Thailand/sub5_8c/entry-3219.html#chapter-17 Heritage Site - Khao Yai National Park. (n.d.). Khao Yai National Park. https://khaoyainationalpark.com/en/about/heritage-site Home - Toscana Valley Khao Yai - Hotels, residential and golf. (2024, October 12). Toscana Valley Khao Yai - Hotels, Residential and Golf. https://toscanavalley.com/ Home. (n.d.). Lacol Khaoyai - a Chatrium Collection. https://lacolkhaoyai.chatrium.com/index.html InterContinental Khao Yai Resort. (n.d.). IHG. https://www.ihg.com/intercontinental/hotels/us/en/khao-yai/bkksw/hoteldetail?cm_mmc KBANK ชี้รัฐยกเลิกมาตรการ Test&Go คาดเงินเข้าประเทศ 9 แสนล้านบาท. (2022, April 28). www.thunkhaotoday.com. Learn More About sala khaoyai a Luxury Hilltop Boutique Hotel. (2024, March 15). Sala Khaoyai I the Exclusive Pool Villa Retreat Official Website. https://www.salahospitality.com/khaoyai/about-us/ Lessons Taken 100,000 Tickets Sold Out in 9 Hours, What Does Big Mountain Have to Do with Big Data. (2022, November 23). BrandAge Online. https://www.brandage.com/article/33432 Ltd, R. a. M. (n.d.). Hospitality industry in Thailand - Market share analysis, industry trends & statistics, growth forecasts (2024 - 2029). Research and Markets Ltd 2024. https://www.researchandmarkets.com/reports/5012542/hospitality-industry-in-thailand-market-share#:~:text=The%20Hospitality%20Industry%20In%20Thailand,is%20significant%20in%20its%20economy. Ministry of Labour. (2022). Labor Market Situation 2022. Department of Employment Pbs, T. (2021, December 21). เปิดข้อแตกต่าง “Test & Go - Sandbox.” Thai PBS. https://www.thaipbs.or.th/news/content/310841 Phuket Sandbox. (n.d.). https://www.prd.go.th/th/content/category/detail/id/31/iid/64333 recovery. (2024). https://dictionary.cambridge.org/dictionary/english/recovery Reports, G. M., Patel, D., & Reports, G. M. (2024a, March 6). Music Festival Market Size, Share, Trends | 2032. Growth Market Reports. https://growthmarketreports.com/report/music-festival-market-global-industry-analysis Statista. (2024b, September 18). Music industry revenue distribution worldwide 2023, by source. https://www.statista.com/statistics/421012/global-music-industry-revenues-source-share/ Statista. (n.d.). Music Events - Thailand | Statista market forecast. https://www.statista.com/outlook/dmo/eservices/event-tickets/music-events/thailand Story of Thames Valley - Thames Valley Khao Yai. (2024, May 30). Thames Valley Khao Yai. https://www.thamesvalleykhaoyai.com/story-of-thames-valley/ Techatuttanon, P. (2021, July 2). วิเคราะห์ผลกระทบของของโควิด-19 ต่อธุรกิจท่องเที่ยว - TDRI: Thailand Development Research Institute. TDRI: Thailand Development Research Institute. https://tdri.or.th/2021/02/covid-112/ Thansettakij. (2024, December 14). “Big Mountain 14” หนุนเศรษฐกิจ จ.นครราชสีมา สร้างเงินสะพัด กว่า 350 ล้าน. Thansettakij. https://www.thansettakij.com/business/marketing/614474 The Editors of Encyclopaedia Britannica. (2024, December 6). Music festival | Types, Benefits & History. Encyclopedia Britannica. The Ministry of Tourism and Sports. (2022). Internal tourism in Pakchong Nakhonratchasima: Accommodation establishments of tourist. In The Ministry of Tourism and Sports’ Annual Report. The official website of Tourism Authority of Thailand. (n.d.). https://thai.tourismthailand.org/home The Standard. (2024, May 3). Thailand 900 concerts in one year. The standard. https://thestandard.co/thailand-900-concerts-in-one-year/ Themesbrand. (n.d.). EMENSCR - รายละเอียดโครงการ. https://emenscr.nesdc.go.th/thaime/loanact/view.html?id=z0oK8Ek44nsJlagegkAK Topic: Coronavirus: impact on the global economy. (2024, July 3). Statista. https://www.statista.com/topics/6139/covid-19-impact-on-the-global-economy/?form=MG0AV3 Wallace, R. (2023, November 22). The best music festivals in Thailand - Digital Nomad Asia. Digital Nomad Asia. https://www.thedigitalnomad.asia/music-festivals/thailand-music-fetivals/music-festivals-in-thailand/ WHO chief declares end to COVID-19 as a global health emergency. (2023, May 6). https://news.un.org/en/story/2023/05/1136367 Wikipedia contributors. (2024, August 23). Music festival. Wikipedia. https://en.wikipedia.org/wiki/Music_festival World Bank Group. (2021d). Thailand Economic Monitor July 2021: The Road to Recovery. In World Bank. https://www.worldbank.org/en/country/thailand/publication/thailand-economic-monitor-july-2021-the-road-to-recovery? World Bank Group. (2022, May 6). Global Growth to Slow through 2023, Adding to Risk of ‘Hard Landing’ in Developing Economies. World Bank. https://www.worldbank.org/en/news/press-release/2022/01/11/global-recovery-economics-debt-commodity-inequality World Bank Open Data. (n.d.). World Bank Open Data. https://data.worldbank.org/indicator/NY.GDP.MKTP.KD.ZG?locations=TH World GDP growth Rate 1961-2024. (n.d.). MacroTrends. https://www.macrotrends.net/global-metrics/countries/WLD/world/gdp-growth-rate#google_vignette World Travel & Tourism Council. (2024a, February 2). news-article. https://wttc.org/news-article/travel-and-tourism-set-to-break-all-records-in-2024-reveals-wttc#:~:text=With%20an%20economic%20injection%20of,spend%20remained%20almost%2060%25%20down จองรถไปกลับ กรุงเทพ – ทองสมบูรณ์ นั่งเล่นมิวสิคเฟสติวัล 6 – TicketTail. (n.d.). https://tickettail.com/package/bkkshuttle-nanglen6/ ยกเลิกระบบ Test & Go ส่งผลดีต่อการฟื้นตัวของเศรษฐกิจ คาดภายในปีนี้สร้างรายได้กว่า 1.5 ล้านบาท. (n.d.). https://www.prd.go.th/th/content/page/index/id/92920 | - |
| dc.identifier.uri | http://tdr.lib.ntu.edu.tw/jspui/handle/123456789/96613 | - |
| dc.description.abstract | None | zh_TW |
| dc.description.abstract | This study investigates the impact of music festivals on the recovery of the tourism industry in Thailand post-COVID-19, with a specific focus on the implications for the Thai hospitality industry. The COVID-19 pandemic severely affected global tourism, leading to unprecedented declines in tourism and hospitality sectors. As countries gradually reopen, music festivals have emerged as a significant driver for tourism recovery, attracting both domestic and international visitors. This research aims to explore how music festivals can contribute to the revitalization of Thailand's tourism industry and support the recovery of its hospitality sector.
The study employs a mixed-methods approach, combining quantitative data from tourism statistics and qualitative insights from interviews with industry stakeholders. The findings reveal that music festivals have a positive impact on tourism recovery by boosting visitor numbers, increasing hotel occupancy rates, and generating substantial economic benefits for local businesses. Additionally, the study highlights the role of music festivals in enhancing the cultural appeal of destinations, thereby attracting a diverse audience and fostering a sense of community. The research also identifies key challenges faced by the hospitality industry in leveraging music festivals for tourism recovery, including logistical issues, safety concerns, and the need for effective marketing strategies. The study concludes with recommendations for policymakers and industry practitioners to maximize the potential of music festivals in driving tourism recovery and supporting the sustainable growth of the hospitality sector in Thailand. | en |
| dc.description.provenance | Submitted by admin ntu (admin@lib.ntu.edu.tw) on 2025-02-20T16:12:23Z No. of bitstreams: 0 | en |
| dc.description.provenance | Made available in DSpace on 2025-02-20T16:12:23Z (GMT). No. of bitstreams: 0 | en |
| dc.description.tableofcontents | ACKNOWLEDGMENT I
ABSTRACT II LIST OF FIGURES AND TABLES VI CHAPTER 1. INTRODUCTION 1 1.1 OVERVIEW 1 1.2 IMPACT OF COVID-19 2 1.3 NAKHON RATCHASRIMA, THAILAND 4 1.4 MUSIC FESTIVAL: BIG MOUNTAIN MUSIC FESTIVAL 5 1.5 MOTIVATION FOR THIS RESEARCH 6 1.6 RESEARCH CONTENT AND SCOPE 7 CHAPTER 2. LITERATURE REVIEW 8 2.1 EXPLORING MUSIC FESTIVALS EFFECTING ON TOURISM AND HOSPITALITY 8 2.2 THE PROBLEMS AND EFFECTS OF POST-COVID IN NAKHON RATCHASIMA 9 2.3 HOW COVID-19 EFFECT MUSIC FESTIVALS AND PREVENTION IN THAILAND. 11 2.4 RESEARCH QUESTION 12 CHAPTER 3. METHODS 14 3.1 SCOPE OF RESEARCH 14 3.2 RESEARCH METHODOLOGY 14 3.3 SCOPES OF KEY ELEMENTS 16 CHAPTER 4. FINDING 18 4.1 OVERVIEW OF COVID-19 SITUATION IN TOURISM PERSPECTIVES. 18 4.2 GOVERNMENT CAMPAIGNS’ SUPPORT TOURISM INDUSTRY 20 4.2.1 We go together 20 4.2.2 Phuket Sandbox 21 4.2.3 Test & Go 21 4.3 EMPLOYMENT SITUATION DURING COVID 22 4.4 HOTELS 22 4.4.1 Thames Valley Khao Yai Hotel Company Limited 23 4.4.2 Sala Resort and Spas Company Limited 23 4.4.3 IHG (Thailand) Limited 24 4.4.4 Dusit Thani Public Company Limited 24 4.4.5 Toscana Valley Company Limited 24 4.4.6 Chatrium Residence Sathorn Company Limited. 25 4.5 HOTEL PERFORMANCE DURING COVID-19 25 4.6 MUSIC FESTIVAL IMPACTED THE RECOVERY OF HOSPITALITY AND LOCAL ECONOMICS 27 4.7 TOURISTS’ AVERAGE SPENDING PER PERSON EACH YEAR. 29 4.7.1 Ticket Sales 29 4.7.2 Accommodation 32 4.7.4 Transportation 33 4.8 RATIO OF TOURISM ATTRIBUTABLE TO MUSIC FESTIVALS 34 CHAPTER 5. DISCUSSION 38 5.1 ECONOMIC IMPACT 38 5.2 TOURISM ATTRACTION 38 5.3 RECOVERY AND RESILIENCE 39 5.4 POLICY IMPLICATIONS 39 5.5 COMMUNITY ENGAGEMENT 39 CHAPTER 6. CONCLUSION 41 6.1 SUMMARY 41 6.2 LIMITATIONS AND FUTURE RESEARCH 42 REFERENCES 44 LITERATURE REVIEW APPENDIX 49 | - |
| dc.language.iso | en | - |
| dc.subject | none | zh_TW |
| dc.subject | COVID-19 | en |
| dc.subject | Music Festival | en |
| dc.subject | Tourism | en |
| dc.subject | Hospitality | en |
| dc.subject | Recovery | en |
| dc.title | 後疫情時期音樂節對泰國酒店業復甦的影響研究 | zh_TW |
| dc.title | The Impacts of Music Festivals on Tourism Industry Recovery Post-COVID in Thailand; Implication for Thailand Hospitality Industry. | en |
| dc.type | Thesis | - |
| dc.date.schoolyear | 113-1 | - |
| dc.description.degree | 碩士 | - |
| dc.contributor.oralexamcommittee | 鄭名道;Mucahid Bayrak | zh_TW |
| dc.contributor.oralexamcommittee | Mingdaw Cheng;Mucahid Bayrak | en |
| dc.subject.keyword | none, | zh_TW |
| dc.subject.keyword | Music Festival,Tourism,Hospitality,Recovery,COVID-19, | en |
| dc.relation.page | 51 | - |
| dc.identifier.doi | 10.6342/NTU202500177 | - |
| dc.rights.note | 同意授權(全球公開) | - |
| dc.date.accepted | 2025-01-19 | - |
| dc.contributor.author-college | 管理學院 | - |
| dc.contributor.author-dept | 企業管理碩士專班 | - |
| dc.date.embargo-lift | 2030-01-17 | - |
| Appears in Collections: | 管理學院企業管理專班(Global MBA) | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| ntu-113-1.pdf Until 2030-01-17 | 1.52 MB | Adobe PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
