請用此 Handle URI 來引用此文件:
http://tdr.lib.ntu.edu.tw/jspui/handle/123456789/83097完整後設資料紀錄
| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.advisor | 謝德宗 | zh_TW |
| dc.contributor.advisor | Der-Tzon Hsieh | en |
| dc.contributor.author | 陳昱佐 | zh_TW |
| dc.contributor.author | Yu-Zuo Chen | en |
| dc.date.accessioned | 2023-01-08T17:03:34Z | - |
| dc.date.available | 2023-11-09 | - |
| dc.date.copyright | 2023-01-06 | - |
| dc.date.issued | 2022 | - |
| dc.date.submitted | 2022-11-10 | - |
| dc.identifier.citation | 中文文獻
1.蔡佩純(2004)區域創新系統下數位遊戲產業技術與知識網絡之研究,國立政治大學地政學系碩士論文 2.林佳陞(2009),虛擬貨幣交易平臺之實現 3.經濟部工業局,台灣數位內容產業年鑑(2010) 4.陳文樵(2013),全球化下韓國文化創意產業之發展—以數位遊戲產業為例,國立臺灣大學國家發展研究所碩士論文 5.李菁(2013),日本遊戲產業的發展分析及對我國的啟示,重慶工商大學傳播學碩士論文 6.徐培皓(2014),兩岸電子競技產業之研究(2011~2013年):國家競爭優勢理論的觀點,國立臺灣大學國家發展研究所碩士論文 7.吳惠蓉(2016),第三方支付金融服務對金融業營運及貨幣政策之影響,國立臺灣大學經濟學研究所在職專班碩士論文 8.中華經濟研究院 ,經濟前瞻(2016) 9.臺灣電子支付之發展(2016),中央銀行 10.張萍譯(2017),區塊鏈的衝擊:從比特幣、金融科技到物聯網顛覆社會結構的破壞性創新技術 11.黃齊清(2017),論電子支付機構對我國線上遊戲產業之發展影響與願景 12.Lynn(2018),本土遊戲產業困境的問題是太多代理商?台灣真的沒有自製遊戲嗎?台灣遊戲產業脈絡剖析,https://kopu.chat/game-industry/ 13.張兆為(2019),基於政策視角的我國網絡遊戲產業合理化發展研究,武漢大學產業經濟學碩士論文 14.陳俊宏(2019),電子支付對金融服務影響之探討,國立臺灣大學經濟學研究所碩士論文 15.黃湘庭(2019),角色衝突對學生運動員生涯發展之研究:以運動員認同為調節變項,國立臺灣師範大學體育學系碩士論文 16.李昇暾,詹智安(2019),區塊鏈智能合約與DApp實務應用 17.沈中華、王儷容、蘇哲緯(2020),臺灣行動支付發展與歸類探討,存款保險資訊季刊第33卷第1期。 18.星展集團(2020),2020投資洞察–電競市場的龐大成長潛力,https://www.dbs.com/livemore/tw-zh/serious-talk/wm314.html 19.吳再玄(2020),以加密貨幣為付費機制之行動遊戲平台 20.陳超(2020),制度變遷視角的我國遊戲產業發展研究,華中師範大學文化資源與文化產業發展研究 21.陳若暉(2021),金融與數位技術的跨界整合,五南圖書出版股份有限公司 22.吳素慧(2021),群眾募資之探討:個案之研究,國立臺灣大學經濟學研究所學位論文 23.中國音像與數字出版協會,中國遊戲產業報告(2021) 24.經濟部工業局,台灣數位內容產業年鑑(2021) 25.鍾正文(2022),行動支付發展策略探討–以收單系統服務商為例,臺灣大學工業工程學研究所學位論文碩士論文 26.中泰證券研究所(2022.6.19),全球遊戲產業研究專題之一—韓國篇:遊戲規模全球第4是如何煉成的? 外文文獻 1.KGDI(2002), Korean game whitepaper. Seoul, Korea: Korea Game Development and Promotion Institute 2. Antony Lewis(2018),The Basics of Bitcoins and Blockchains 3. 2022手遊市場報告(2022), Sensor Tower 網路資源 1.Newzoo,https://newzoo.com/ 2.4Gamer,https://www.4gamers.com.tw/ 3.韓國文化產業振興院,http://www.kocca.kr 4.伽馬數據,http://data.eastmoney.com/report/orgpublish.jshtml?orgcode=81057640 5.token terminal,https://tokenterminal.com/ 6.工商時報,https://ctee.com.tw/ 7.金管會,https://www.fsc.gov.tw/ch/index.jsp 8.中央銀行,https://www.cbc.gov.tw/tw/mp-1.html 9.CoinMarketCap,https://coinmarketcap.com/zh-tw/ 10.資訊咖,https://inf.news/game/90ea5d0ba813dcf97cdea7051e34a582.html 11.幣安,幣安NFT推出首次遊戲資產發售(IGO),贏取遊戲項目資產和獨家獎勵!https://www.binance.com/zh-CN/support/announcement/eb9689be86a440bc8761ae3a2038958a 12.巴哈姆特-討論區,https://forum.gamer.com.tw/ | - |
| dc.identifier.uri | http://tdr.lib.ntu.edu.tw/jspui/handle/123456789/83097 | - |
| dc.description.abstract | 隨著全球經濟發展,人們日漸願意投入時間和金錢於遊戲,促使遊戲相關產業蓬勃發展。本研究探討是以遊戲產業如何延伸至電子支付產業,並且透過遊戲市場發展之歷程,以及其他遊戲產業大國為借鑑,作為台灣遊戲產業發展的展望, 從中探討面對新科技時,遊戲產業及政府如何快速應對。
其中電子競技產業及NFT、元宇宙等區塊鏈技術之新興產業,台灣在該產業鏈中所扮演的重要性無庸置疑,此外,電子支付之發展更與遊戲產業有著互惠互利的緊密關係。最後所探討的最新電子支付工具-加密貨幣,不僅是支付方法,也能作為遊戲產業群眾募資之用,更可作為遊戲虛擬世界內的貨幣。然加密貨幣存在洗錢及詐騙的風險,足見現行制度尚無法有效對其進行監理,因此本文將探究目前政府對加密貨幣的規範尚有改善空間之處、相關可行解決方法的建議,以利遊戲產業在整合新趨勢科技的革新中脫穎而出。 | zh_TW |
| dc.description.abstract | With the development of the global economy, people have invested more time and money in games gradually, which makes the development of game-related industries prosperous and blooming. This article is to study how the gaming industry extends to the field of electronic payment, and refer to the history of gaming market and the experiences of the other major gaming countries for building Taiwan’s expectation of further gaming development. And also research how the gaming industry and government can respond to new technologies efficiently.
Taiwan is playing important role in the e-sport industry and the new technical industry of NFT & Metaverse. Besides, the development of electronic payment has close relationship with gaming industry in terms of mutual benefits. Finally, the latest electronic payment tool to be studied is cryptocurrency, which is not only a payment way, but also can be planed for crowdfunding of game, and additionally used as currency in the virtual world of the game. However, it’s risky that cryptocurrency might be used in money laundering and fraud, which shows the current system cannot supervise and control effectively. Therefore, this article will explore the improvement opportunity in the current government's regulation of cryptocurrency, and the suggestions for relevant feasible solutions, so as to help the gaming industry to be more outstanding when integrating with new trending technologies. | en |
| dc.description.provenance | Submitted by admin ntu (admin@lib.ntu.edu.tw) on 2023-01-08T17:03:34Z No. of bitstreams: 0 | en |
| dc.description.provenance | Made available in DSpace on 2023-01-08T17:03:34Z (GMT). No. of bitstreams: 0 | en |
| dc.description.tableofcontents | 誌謝 i
中文摘要 ii Abstract iii 目錄 iv 圖目錄 v 表目錄 vi 第一章 導論 1 1.1 研究背景與動機 1 1.2 研究目的 3 1.3 研究架構 3 第二章 遊戲產業介紹 5 2.1 遊戲產業特性 5 2.2 遊戲產業組織結構 7 2.3 台灣遊戲產業發展與現況 9 2.4 主要遊戲產業國發展現況 14 2.5 遊戲產業趨勢與衍生商機 22 第三章 遊戲產業與電子支付 30 3.1 台灣支付系統現況 31 3.2 遊戲廠商跨入電子支付領域 33 3.3 台灣目前主要電子化的支付方式 34 3.4 遊戲與電子支付的關係 42 第四章 虛擬貨幣 44 4.1 遊戲貨幣 44 4.2 加密貨幣 46 4.3 遊戲與虛擬貨幣的關係 51 第五章 結論與建議 53 參考文獻 55 | - |
| dc.language.iso | zh_TW | - |
| dc.subject | 行動支付 | zh_TW |
| dc.subject | 電子支付 | zh_TW |
| dc.subject | 電子競技 | zh_TW |
| dc.subject | 遊戲產業 | zh_TW |
| dc.subject | 金融技術創新 | zh_TW |
| dc.subject | 區塊鏈 | zh_TW |
| dc.subject | 第三方支付 | zh_TW |
| dc.subject | blockchain | en |
| dc.subject | Gaming Industry | en |
| dc.subject | E-Sports | en |
| dc.subject | electronic payment | en |
| dc.subject | Mobile Payments | en |
| dc.subject | Third Party Payments | en |
| dc.subject | financial technology innovation | en |
| dc.title | 遊戲產業發展與支付系統關聯性之探討 | zh_TW |
| dc.title | A Study on the Relationship between the Development of Game Industry and the System of Payments | en |
| dc.title.alternative | A Study on the Relationship between the Development of Game Industry and the System of Payments | - |
| dc.type | Thesis | - |
| dc.date.schoolyear | 111-1 | - |
| dc.description.degree | 碩士 | - |
| dc.contributor.oralexamcommittee | 林惠玲;李顯峰;賴錦璋 | zh_TW |
| dc.contributor.oralexamcommittee | Hui-Lin Lin;Hsien-Feng Lee;Chin-Chang Lai | en |
| dc.subject.keyword | 遊戲產業,電子競技,電子支付,行動支付,第三方支付,金融技術創新,區塊鏈, | zh_TW |
| dc.subject.keyword | Gaming Industry,E-Sports,electronic payment,Mobile Payments,Third Party Payments,financial technology innovation,blockchain, | en |
| dc.relation.page | 57 | - |
| dc.identifier.doi | 10.6342/NTU202210033 | - |
| dc.rights.note | 未授權 | - |
| dc.date.accepted | 2022-11-11 | - |
| dc.contributor.author-college | 社會科學院 | - |
| dc.contributor.author-dept | 經濟學系 | - |
| 顯示於系所單位: | 經濟學系 | |
文件中的檔案:
| 檔案 | 大小 | 格式 | |
|---|---|---|---|
| U0001-0527221107143038.pdf 未授權公開取用 | 2.88 MB | Adobe PDF |
系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。
