請用此 Handle URI 來引用此文件:
http://tdr.lib.ntu.edu.tw/jspui/handle/123456789/26497完整後設資料紀錄
| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.advisor | 吳忠幟 | |
| dc.contributor.author | Ming-Han Tsai | en |
| dc.contributor.author | 蔡明翰 | zh_TW |
| dc.date.accessioned | 2021-06-08T07:12:34Z | - |
| dc.date.copyright | 2008-08-04 | |
| dc.date.issued | 2008 | |
| dc.date.submitted | 2008-07-30 | |
| dc.identifier.uri | http://tdr.lib.ntu.edu.tw/jspui/handle/123456789/26497 | - |
| dc.description.abstract | 有機發光元件近年來在平面顯示器應用上漸受矚目。然而,在傳統螢光有機發光元件中僅有單重態激子能夠結合放光,因而使其發光效率受限。該理論限制在近來磷光有機發光元件的開發下已得到突破,進而使得100% 內部量子效率的實現成為可能。此一理想結果在紅光與綠光磷光元件中大致實現;至於藍光磷光元件則尚待改善。故在本論文中,主要係透過摻雜材料、主體材料與元件結構之研究,使得藍光磷光元件之效率得以有效提昇。除元件效率外,本論文的另一重心則是單層有機發光元件之研發,以求達到元件製程之簡化。
本論文中首先探討新型紅光磷光摻雜材料與多功能主體材料;其後並具體實現多層與單層之高效率紅光磷光元件。在藍光磷光元件的開發上,高三重態能階主體材料是一項重要關鍵。故本論文中首先研究具有高三重態能階之電洞傳導材料與電子傳導材料,以及高效率之藍光磷光元件結構。本論文次一主題是探討新型多功能主體材料;其後並具體實現單層之高效率紅光磷光元件。接著藉由高三重態能階雙極性傳導材料之開發,成功地將高效率單層磷光元件推展到綠光與藍光。此外,本論文中對於使用磷光主體材料以利用偶極矩作用能量轉移機制之構想亦有探討。本論文最後則研究混合螢光與磷光之白光有機發光元件,以期能實現固態照明之應用。 | zh_TW |
| dc.description.abstract | Organic light-emitting devices (OLEDs) have attracted growing interest for display and lighting applications in the past decade. Traditionally, the efficiency of light emission from traditional fluorescent OLEDs is limited since only the singlet states of the organic molecules contribute to the light emission. Recent demonstration of phosphorescent OLEDs renders possible achieving 100% internal quantum efficiency in OLEDs. Such an ideal had been readily demonstrated for red and green phosphorescent devices. On the other hand, there still requires much effort for blue devices. Therefore, a major part of the present dissertation is dedicated to the development of novel materials and device structures for improving blue phosphorescent OLEDs. Another focus of this dissertation is the research of single-layer devices which strongly benefit the simplification of the manufacturing processes of OLEDs.
In the first part of this dissertation, novel phosporescent dopants are developed and investigated. A multifunctional host is also proposed to fabricate highly efficient single-layer red phosphorescent AOLEDs. An important issue of blue phosphorescent OLEDs is the development of high-triplet-energy host materials. Therefore, hole-transporting hosts satisfying such demanding are demonstrated by different molecular design strategies. Subsequently, the electron-transporting counterparts with high triplet energy are studied. In addition, potential electron-blocking/exciton-blocking materials are also proposed. In the second part of this dissertation, multifunctional, ambipolar, and high-triplet-energy hosts are studied for usage in fabrication of highly efficient single-layer red, green, and blue phosphorescent OLEDs. The development of large-gap phosphorescent complexes inspires the studying of novel phosphorescent host/phosphorescent dopant devices utilizing the effective Förster energy-transfer mechanism. In the final part, hybrid fluorescent/phosphorescent white OLEDs are studied considering possible applications in solid-state lighting. | en |
| dc.description.provenance | Made available in DSpace on 2021-06-08T07:12:34Z (GMT). No. of bitstreams: 1 ntu-97-F92941001-1.pdf: 6798645 bytes, checksum: ced9d0fc3d1bd291a557bb228c688621 (MD5) Previous issue date: 2008 | en |
| dc.description.tableofcontents | AcknowledgementI
摘要III AbstractV Chapter1Introduction 1.1Introduction of organic light-emitting devices1 1.2Principles of electrophosphorescence17 1.3Motivation and organization of the present dissertation49 References54 Chapter2Novel Dopants, Hosts, and Device Structures for Red Phosphorescent OLEDs with 100% Internal Quantum Efficiency 2.1Introduction59 2.2Highly emissive novel red iridium complexes as dopants63 2.3Multifunctional oligofluorene host material and novel device structures71 2.4Summary82 2.5Experimental methods83 References85 Chapter3Design Strategies for High-Triplet-Energy Hole-Transporting Hosts for Highly Efficient Blue Phosphorescent OLEDs 3.1Introduction89 3.2Developed 3,9’-linked oligocarbazoles93 3.3Triphenylsilyl/Trityl-substituted carbazoles104 3.4Non-carbazole moiety: amine-based host material123 3.5Summary129 3.6Experimental methods130 References134 Chapter4High-Triplet-Energy Electron-Transport Materials and Electron-Blocking Materials for Deep-Blue Electrophosphorescence 4.1Introduction139 4.2Electron-transporting triazine-based host material143 4.3Triindolylmethanes as potential electron-blocking/exciton- blocking materials154 4.4Summary161 4.5Experimental methods163 References167 Chapter5Efficient Single-Layer Green and Blue Phosphorescent Devices Employing a High-Triplet-Energy Ambipolar Host 5.1Introduction171 5.2Study of high-triplet-energy ambipolar oligocarbazoles and single-layer phosphorescent OLEDs177 5.3Summary191 5.4Experimental methods193 References196 Chapter6Development of Phosphorescent Iridium Complexes as Saturated-Blue Emitters 6.1Introduction203 6.2Developed saturated-blue phosphorescent dopants212 6.3Novel application as phosphorescent host for Förster energy transfer to phosphorescent dopants237 6.4Summary250 6.5Experimental methods251 References254 Chapter7Hybrid Fluorescent/Phosphorescent White Organic Light-Emitting Devices for Solid-State Lighting Applications 7.1Introduction259 7.2Single-layer two-complementary-color white OLEDs264 7.3Efficient three-primary-color white OLEDs277 7.4Summary288 7.5Experimental methods289 References292 Chapter8Conclusion297 | |
| dc.language.iso | en | |
| dc.subject | 磷光有機發光元件 | zh_TW |
| dc.subject | Phosphorescent OLED | en |
| dc.title | 使用新穎材料與元件結構之高效率磷光有機發光元件 | zh_TW |
| dc.title | Highly Efficient Phosphorescent Organic Light-Emitting Devices with Novel Materials and Device Structures | en |
| dc.type | Thesis | |
| dc.date.schoolyear | 96-2 | |
| dc.description.degree | 博士 | |
| dc.contributor.oralexamcommittee | 汪根欉,季昀,許昭萍,陳介偉,林俊良,林于庭 | |
| dc.subject.keyword | 磷光有機發光元件, | zh_TW |
| dc.subject.keyword | Phosphorescent OLED, | en |
| dc.relation.page | 299 | |
| dc.rights.note | 未授權 | |
| dc.date.accepted | 2008-07-31 | |
| dc.contributor.author-college | 電機資訊學院 | zh_TW |
| dc.contributor.author-dept | 光電工程學研究所 | zh_TW |
| 顯示於系所單位: | 光電工程學研究所 | |
文件中的檔案:
| 檔案 | 大小 | 格式 | |
|---|---|---|---|
| ntu-97-1.pdf 未授權公開取用 | 6.64 MB | Adobe PDF |
系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。
