請用此 Handle URI 來引用此文件:
http://tdr.lib.ntu.edu.tw/jspui/handle/123456789/20301完整後設資料紀錄
| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.advisor | 黃崇興 | |
| dc.contributor.author | Sheng-Fen Hsueh | en |
| dc.contributor.author | 薛聖棻 | zh_TW |
| dc.date.accessioned | 2021-06-08T02:44:34Z | - |
| dc.date.copyright | 2018-03-01 | |
| dc.date.issued | 2017 | |
| dc.date.submitted | 2018-01-05 | |
| dc.identifier.citation | 一、法律
《文化創意產業發展法》 二、中文文獻 1. 支秉鈞、謝智政、張文珍(2017),影視音產業之會計挑戰。會計研究月刊,375,p86。 2. 文化部(2017),2015年影視廣播產業趨勢研究調查報告。文化部網站公開資訊。 3. 中投顧問(2017),電影產業發展報告,於2017/11/10取自http://www.ocn.com.cn/zt/dianyingyingshi.shtml 4. 吳紹安(2012),電影產業經營模式。證券櫃檯月刊,第162期,p92。 三、英文文獻 1. Deloitte (2014). Considering an IPO? Deloitte & Touche CIS. 2. Greiner, Larry E. (1972). Evolution and Revolution as Organizations Grow, Harvard Business Review, Vol. 50, Issue 4, p. 37-46. 3. Osterwalder, A., Pigneur, Y. (2010). Business model generation: A handbook for visionaries, game changers, and challengers. Chicago. 4. International Trade Administration (2017). 2016 Media and Entertainment Top Markets Report, US Department of Commerce. 5. Porter, M.E. (1979). How Competitive Forces Shape Strategy, Harvard Business Review, March/April 1979. 6. Porter, M.E. (1990). The Competitive Advantage of Nations, Harvard Business Review, 68, 73-93. 7. PwC (2017). Perspectives from the Global Entertainment and Media Outlook. PwC. | |
| dc.identifier.uri | http://tdr.lib.ntu.edu.tw/jspui/handle/123456789/20301 | - |
| dc.description.abstract | 本研究藉由J影視公司的個案檢視台灣影視公司上市上櫃擴大經營規模的成長策略,研究主題包含J影視公司選擇以上櫃擴大經營規模的考量、上櫃過程中所遇到的挑戰、上櫃對於公司營運面的影響以及上櫃對於公司未來發展的影響。本研究藉由五力分析模型、鑽石模型、企業成長模式、商業模式地圖和IPO規劃流程分析兩岸影視產業現況、產業競爭環境、企業成長和企業價值主張,再透過個案研究和深度訪談質化分析收集和分析J影視公司的經營現況、上市上櫃考量和企業未來展望。分析結果顯示上市上櫃可提升J影視公司的經營規模,增加公司作品的多元性和製作規模,增加觀眾的票房和收視率,進而增加投資人的受益,形成良好的產業循環。上市上櫃也提升J影視公司進入大陸影視產業的條件,開拓為來企業發展的路。 | zh_TW |
| dc.description.abstract | The current study used the example of J Production Company as a case study to examine the IPO growth strategy of the film industry. Topics covered include reasons for selecting IPO as a growth strategy, challenges of IPO, operational impact of IPO, and growth impact of IPO. The five forces model, the diamond model, the firm growth phases model, the business model canvas model, and the IPO journey to analyze the cross-strait film industry, the competitive industry environment, firm growth and firm values, and information was collected on J Production Company. Interviews were conducted with management at J Production Company to collect information on current operations, IPO considerations, and future developments. Study results revealed that IPO is a strategy that can enhance the operational scope of J Production Company, increasing the variety and scope of produced works, which can raise viewership and in turn raise investment returns, forming a virtuous cycle. The IPO strategy can also increase competitive advantages of J Production Company as it enters the Chinese film industry, opening up possibilities for the future. | en |
| dc.description.provenance | Made available in DSpace on 2021-06-08T02:44:34Z (GMT). No. of bitstreams: 1 ntu-106-P04748044-1.pdf: 2578770 bytes, checksum: 13751c4eba7a4084bfa3ed7fd0fa3363 (MD5) Previous issue date: 2017 | en |
| dc.description.tableofcontents | 中文摘要 ii
THESIS ABSTRACT iii 圖目錄 v 表目錄 vi 第一章、緒論 1 第一節、研究背景和動機 1 第二節、研究目的和問題 19 第三節、研究方法 20 第四節、論文架構 21 第二章、文獻回顧 23 第一節、五力分析模型 24 第二節、鑽石模型 29 第三節、企業成長模型 31 第四節、商業模式地圖 35 第五節、上市上櫃規劃(IPO Journey) 37 第三章、個案介紹 39 第一節、J影視公司簡介 39 第二節、J影視公司上櫃過程訪談結果 46 第四章、策略分析 52 第一節、產業分析 52 第二節、上櫃評估分析 58 第五章、結論與建議 62 第一節、研究結論 62 第二節、研究限制和後繼研究方向 63 參考資料 65 | |
| dc.language.iso | zh-TW | |
| dc.title | 影視產業上市上櫃成長策略:以J影視公司為例 | zh_TW |
| dc.title | IPO Growth Strategy of the Film Industry: Using J Production Company as a Case Study | en |
| dc.type | Thesis | |
| dc.date.schoolyear | 106-1 | |
| dc.description.degree | 碩士 | |
| dc.contributor.oralexamcommittee | 葉明義,余峻瑜 | |
| dc.subject.keyword | 影視產業,電視,電影,上市上櫃,成長策略, | zh_TW |
| dc.subject.keyword | film industry,television,film,IPO,growth strategy, | en |
| dc.relation.page | 66 | |
| dc.identifier.doi | 10.6342/NTU201800021 | |
| dc.rights.note | 未授權 | |
| dc.date.accepted | 2018-01-05 | |
| dc.contributor.author-college | 管理學院 | zh_TW |
| dc.contributor.author-dept | 商學組 | zh_TW |
| 顯示於系所單位: | 商學組 | |
文件中的檔案:
| 檔案 | 大小 | 格式 | |
|---|---|---|---|
| ntu-106-1.pdf 未授權公開取用 | 2.52 MB | Adobe PDF |
系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。
